Sizing chart
T-Shirts
| Size | Bust | Waist |
| XS | 96cm | 76cm |
| S | 100cm | 80cm |
| M | 104cm | 84cm |
| L | 110cm | 90cm |
| XL | 116cm | 96cm |
How to measure yourself

Bust
Measure around the bust at the most protruding point.

Waist
Measure around the narrowest part of the abdomen.
Shirts
| Size | Collar Size | Shoulder Width | Chest | Waist | Sleeve Length |
| XS | 14.5 | 42.18 | 99.06 | 88.9 | 83.82 |
| S | 15 | 43.81 | 101.6 | 91.44 | 83.82 |
| M | 15.5 | 45.72 | 106.7 | 96.52 | 83.82 |
| L | 16 | 47.63 | 111.8 | 101.6 | 85.09 |
| XL | 16.5 | 49.53 | 116.8 | 106.7 | 87.63 |
Measurements in cm
How to measure yourself

Neck
Measure around your neck at the level where the collar would normally sit.

Shoulder
Measure from the left shoulder across to your right shoulder.

Chest
Measure the widest part of the chest with the tape mesaure tucked just below the armpit.

Waist
Measure around the narrowest part of the abdomen.